You are here
KnoWhy #235 - Why Does the Book of Ether Begin with Such a Long Genealogy? (Ether 1:16)
Title | KnoWhy #235 - Why Does the Book of Ether Begin with Such a Long Genealogy? (Ether 1:16) |
Publication Type | KnoWhy |
Year of Publication | 2016 |
Corporate Authors | Book of Mormon Central Staff |
Publisher | Book of Mormon Central |
Place Published | Springville, UT |
Keywords | Aaron (Jaredite); Ahah (Son of Seth); Amnigaddah; Com; Coriantor; Coriantum; Corom; Emer; Ethem; Ether (Prophet); Genealogy; Hearthom; Heth; Jared; Jaredite; Kib; Kim; Kish; Levi; Lib; Morianton; Moron; Omer; Riplakish; Seth; Shez; Shiblom; Shiblon; Shule |
Abstract | The Book of Ether begins with a genealogy that descends in reverse chronological order from Ether to Jared. Such a long genealogy is unusual for the Book of Mormon, but it was likely written this way because it serves as a template for the rest of the book of Ether. Throughout the book, each king is discussed in exact reverse order to the way they appear in the list, never missing a name or getting them out of order. Seeing how the author structured the Book of Ether allows us to understand him, and the book, better. |
URL | https://knowhy.bookofmormoncentral.org/content/why-does-the-book-of-ether-begin-with-such-a-long-genealogy |
Citation Key | 2580 |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Scripture Reference
Subscribe
Get the latest updates on Book of Mormon topics and research for free